
You can use the calendar below to check availability, you can also calculate a price for your stay and even book securely online, using your credit card.
We use Romancart in order to take payments securely, alternatively please call our booking line on:
+44 (0) 1822 832583.
If booking for less than 7 nights please call us.
Tariff |
||
| Prices | Standard | Premier VIP |
| Nov 1 - Dec 20 | £300 | £450 |
| Dec 20 - Dec 27 | £602 | £752 |
| Xmas/N.Year Sat-Sat | £614 | £789 |
| Jan 3 - Feb 14 | £280 | £375 |
| Feb 14 - Feb 21 | £460 | £565 |
| Feb 21 - Apr 4 | £400 | £505 |
| Apr 4 - Apr 11 | £640 | £755 |
| Apr 11 - Apr 18 | £675 | £825 |
| Apr 18 - Apr 25 | £460 | £565 |
| Apr 25 - May 2 | £460 | £565 |
| May 2 - May 9 | £520 | £635 |
| May 9 - May 23 | £520 | £635 |
| May 23 - May 30 | £940 | £1075 |
| May 30 - Jun 13 | £700 | £825 |
| Jun 13 - Jul 4 | £700 | £825 |
| Jul 4 - Jul 25 | £855 | £1015 |
| Jul 25 - Aug 29 | £1040 | £1265 |
| Aug 29 - Sep 12 | £615 | £755 |
| Sep 12 - Sep 26 | £520 | £635 |
| Sep 26 - Oct 24 | £400 | £505 |
| Oct 24 - Oct 31 | £580 | £695 |
| Oct 31 - Dec 19 | £400 | £505 |
| Xmas/N.Year Mon-Mon | £795 | £945 |
Honicombe Manor - Holiday Cottages, Lodges, Self Catering in Cornwall
St Anns Chapel :: Callington :: Cornwall :: PL17 8JW
Telephone booking line: +44 (0) 1822 832583
Web Design Devon - Four Degrees West Limited